Usage Statistics for omegarealtyllc.com

Summary Period: February 2012
Generated 01-Mar-2012 06:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10376
Total Files 6893
Total Pages 5982
Total Visits 2916
Total KBytes 103397
Total Unique Sites 754
Total Unique URLs 594
Total Unique Referrers 140
Total Unique User Agents 309
. Avg Max
Hits per Hour 14 1021
Hits per Day 357 1410
Files per Day 237 970
Pages per Day 206 1184
Sites per Day 26 98
Visits per Day 100 125
KBytes per Day 3565 19165
Hits by Response Code
Code 200 - OK 66.43% 6893
Code 206 - Partial Content 0.24% 25
Code 301 - Moved Permanently 0.62% 64
Code 304 - Not Modified 0.64% 66
Code 400 - Bad Request 0.08% 8
Code 403 - Forbidden 0.64% 66
Code 404 - Not Found 31.31% 3249
Code 500 - Internal Server Error 0.03% 3
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 328 3.16% 174 2.52% 228 3.81% 98 3.36% 79 10.48% 3486 3.37%
2 206 1.99% 123 1.78% 138 2.31% 91 3.12% 68 9.02% 2153 2.08%
3 330 3.18% 189 2.74% 192 3.21% 111 3.81% 91 12.07% 3326 3.22%
4 1410 13.59% 970 14.07% 1184 19.79% 102 3.50% 87 11.54% 19165 18.54%
5 241 2.32% 167 2.42% 166 2.77% 106 3.64% 84 11.14% 1146 1.11%
6 332 3.20% 167 2.42% 208 3.48% 101 3.46% 85 11.27% 1008 0.97%
7 374 3.60% 226 3.28% 243 4.06% 104 3.57% 79 10.48% 12642 12.23%
8 187 1.80% 123 1.78% 124 2.07% 100 3.43% 77 10.21% 1440 1.39%
9 207 1.99% 136 1.97% 136 2.27% 98 3.36% 88 11.67% 1016 0.98%
10 273 2.63% 188 2.73% 174 2.91% 112 3.84% 71 9.42% 2676 2.59%
11 229 2.21% 156 2.26% 170 2.84% 112 3.84% 69 9.15% 4953 4.79%
12 291 2.80% 220 3.19% 203 3.39% 99 3.40% 76 10.08% 1590 1.54%
13 397 3.83% 162 2.35% 312 5.22% 104 3.57% 73 9.68% 4069 3.94%
14 253 2.44% 175 2.54% 166 2.77% 110 3.77% 83 11.01% 2583 2.50%
15 161 1.55% 110 1.60% 108 1.81% 83 2.85% 70 9.28% 482 0.47%
16 221 2.13% 155 2.25% 155 2.59% 84 2.88% 72 9.55% 2348 2.27%
17 141 1.36% 93 1.35% 99 1.65% 88 3.02% 72 9.55% 268 0.26%
18 153 1.47% 97 1.41% 98 1.64% 81 2.78% 64 8.49% 407 0.39%
19 258 2.49% 176 2.55% 163 2.72% 96 3.29% 79 10.48% 1157 1.12%
20 377 3.63% 240 3.48% 185 3.09% 114 3.91% 78 10.34% 1853 1.79%
21 520 5.01% 175 2.54% 164 2.74% 125 4.29% 83 11.01% 11551 11.17%
22 299 2.88% 209 3.03% 201 3.36% 112 3.84% 92 12.20% 1364 1.32%
23 183 1.76% 135 1.96% 124 2.07% 101 3.46% 83 11.01% 841 0.81%
24 369 3.56% 223 3.24% 311 5.20% 111 3.81% 98 13.00% 8668 8.38%
25 149 1.44% 92 1.33% 128 2.14% 76 2.61% 56 7.43% 1321 1.28%
26 199 1.92% 121 1.76% 144 2.41% 96 3.29% 80 10.61% 410 0.40%
27 257 2.48% 155 2.25% 145 2.42% 105 3.60% 81 10.74% 780 0.75%
28 970 9.35% 795 11.53% 153 2.56% 100 3.43% 83 11.01% 6611 6.39%
29 1061 10.23% 941 13.65% 160 2.67% 97 3.33% 84 11.14% 4084 3.95%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 411 3.96% 8 249 3.61% 8 243 4.06% 135 3912 3.78%
1 11 332 3.20% 7 213 3.09% 6 194 3.24% 65 1873 1.81%
2 7 224 2.16% 4 142 2.06% 4 133 2.22% 58 1694 1.64%
3 8 247 2.38% 5 160 2.32% 5 148 2.47% 33 947 0.92%
4 11 345 3.32% 4 138 2.00% 7 207 3.46% 55 1609 1.56%
5 8 242 2.33% 5 150 2.18% 4 141 2.36% 111 3220 3.11%
6 9 273 2.63% 6 184 2.67% 4 138 2.31% 77 2233 2.16%
7 8 241 2.32% 5 167 2.42% 4 133 2.22% 45 1295 1.25%
8 9 264 2.54% 6 181 2.63% 4 144 2.41% 77 2232 2.16%
9 15 453 4.37% 9 276 4.00% 10 296 4.95% 181 5242 5.07%
10 9 286 2.76% 6 177 2.57% 5 145 2.42% 119 3463 3.35%
11 16 473 4.56% 7 223 3.24% 10 314 5.25% 51 1485 1.44%
12 13 398 3.84% 8 260 3.77% 7 211 3.53% 147 4276 4.14%
13 15 451 4.35% 11 321 4.66% 8 250 4.18% 141 4092 3.96%
14 16 466 4.49% 10 301 4.37% 8 236 3.95% 287 8329 8.06%
15 16 472 4.55% 11 325 4.71% 9 264 4.41% 122 3549 3.43%
16 13 380 3.66% 8 245 3.55% 7 229 3.83% 73 2112 2.04%
17 16 489 4.71% 11 323 4.69% 8 234 3.91% 75 2188 2.12%
18 21 620 5.98% 18 527 7.65% 6 190 3.18% 178 5149 4.98%
19 20 587 5.66% 16 492 7.14% 7 218 3.64% 163 4737 4.58%
20 13 394 3.80% 9 289 4.19% 8 233 3.90% 303 8774 8.49%
21 14 406 3.91% 8 252 3.66% 8 235 3.93% 119 3456 3.34%
22 47 1377 13.27% 32 945 13.71% 38 1121 18.74% 691 20050 19.39%
23 18 545 5.25% 12 353 5.12% 11 325 5.43% 258 7479 7.23%

Top 30 of 594 Total URLs
# Hits KBytes URL
1 2276 21.94% 3102 3.00% /
2 1481 14.27% 8489 8.21% /website/2lang/class-top.php
3 1417 13.66% 7483 7.24% /website/
4 210 2.02% 17220 16.65% /webalizer/usage_201201.html
5 126 1.21% 458 0.44% /website/templates/default/stylesheet.css
6 119 1.15% 2877 2.78% /website/templates/default/images/top.jpg
7 95 0.92% 892 0.86% /webalizer/
8 48 0.46% 5788 5.60% /webalizer/usage_201109.html
9 47 0.45% 157 0.15% /calculator.php
10 42 0.40% 263 0.25% /images/
11 37 0.36% 166 0.16% /website/2lang/
12 30 0.29% 0 0.00% /googlee14127c8925a8dd5.html
13 30 0.29% 159 0.15% /modlogan/
14 26 0.25% 135 0.13% /website/images/0309/hydrocodone-1-business-day-delivery.html
15 25 0.24% 1323 1.28% /website/images/syl4.JPG
16 24 0.23% 50 0.05% /website/templates/subsilverlike/class-top.php
17 23 0.22% 104 0.10% /website/0543/wipe-credit-card-debt.html
18 16 0.15% 88 0.09% /website/downloads/
19 14 0.13% 9 0.01% /website/0543/
20 13 0.13% 8 0.01% /website/2lang/content/
21 11 0.11% 47 0.05% /images/Greenpoint/
22 11 0.11% 1153 1.12% /webalizer/usage_201202.html
23 10 0.10% 7 0.01% /website/images/0309/
24 9 0.09% 6 0.01% /images/icons/
25 9 0.09% 890 0.86% /webalizer/usage_201112.html
26 9 0.09% 141 0.14% /website/templates/subsilverlike/
27 8 0.08% 32 0.03% /modlogan/mla-start-201202.html
28 8 0.08% 692 0.67% /webalizer/usage_201104.html
29 8 0.08% 815 0.79% /webalizer/usage_201105.html
30 7 0.07% 24 0.02% /modlogan/mla-start-201112.html

Top 10 of 594 Total URLs By KBytes
# Hits KBytes URL
1 210 2.02% 17220 16.65% /webalizer/usage_201201.html
2 4 0.04% 14449 13.97% /modlogan/mla-full-web_server_broken_links-201112.html
3 1481 14.27% 8489 8.21% /website/2lang/class-top.php
4 1417 13.66% 7483 7.24% /website/
5 48 0.46% 5788 5.60% /webalizer/usage_201109.html
6 6 0.06% 5603 5.42% /modlogan/mla-full-web_request_url_traffic-201110.html
7 4 0.04% 5432 5.25% /modlogan/mla-full-web_request_url-201110.html
8 4 0.04% 4263 4.12% /modlogan/mla-full-web_request_url-201111.html
9 2276 21.94% 3102 3.00% /
10 119 1.15% 2877 2.78% /website/templates/default/images/top.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2276 21.94% 2065 74.55% /
2 1417 13.66% 382 13.79% /website/
3 210 2.02% 84 3.03% /webalizer/usage_201201.html
4 95 0.92% 73 2.64% /webalizer/
5 23 0.22% 18 0.65% /website/0543/wipe-credit-card-debt.html
6 26 0.25% 17 0.61% /website/images/0309/hydrocodone-1-business-day-delivery.html
7 42 0.40% 13 0.47% /images/
8 37 0.36% 13 0.47% /website/2lang/
9 30 0.29% 9 0.32% /googlee14127c8925a8dd5.html
10 48 0.46% 8 0.29% /webalizer/usage_201109.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2276 21.94% 1999 72.38% /
2 1417 13.66% 437 15.82% /website/
3 210 2.02% 83 3.01% /webalizer/usage_201201.html
4 95 0.92% 67 2.43% /webalizer/
5 26 0.25% 21 0.76% /website/images/0309/hydrocodone-1-business-day-delivery.html
6 23 0.22% 16 0.58% /website/0543/wipe-credit-card-debt.html
7 42 0.40% 14 0.51% /images/
8 37 0.36% 13 0.47% /website/2lang/
9 30 0.29% 10 0.36% /googlee14127c8925a8dd5.html
10 30 0.29% 9 0.33% /modlogan/

Top 30 of 754 Total Sites
# Hits Files KBytes Visits Hostname
1 1019 9.82% 999 14.49% 7091 6.86% 4 0.14% crawl-66-249-72-143.googlebot.com
2 1007 9.71% 703 10.20% 16730 16.18% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
3 855 8.24% 409 5.93% 13966 13.51% 68 2.33% crawl-66-249-71-12.googlebot.com
4 360 3.47% 6 0.09% 46 0.04% 6 0.21% crawl-66-249-67-58.googlebot.com
5 193 1.86% 193 2.80% 15683 15.17% 72 2.47% 178-137-16-47-lvv.broadband.kyivstar.net
6 159 1.53% 97 1.41% 6471 6.26% 1 0.03% loft7149.serverloft.com
7 121 1.17% 45 0.65% 13326 12.89% 92 3.16% spider-199-21-99-114.yandex.com
8 109 1.05% 0 0.00% 56 0.05% 2 0.07% 202-46-116-6.cnx.com.my
9 99 0.95% 57 0.83% 4752 4.60% 3 0.10% 57.232.238.178.static.giga-dns.com
10 78 0.75% 52 0.75% 86 0.08% 13 0.45% sticker00.yandex.ru
11 67 0.65% 62 0.90% 363 0.35% 9 0.31% cpe-67-243-183-148.nyc.res.rr.com
12 66 0.64% 59 0.86% 241 0.23% 1 0.03% ml82.128.1.197.multilinks.com
13 61 0.59% 46 0.67% 1539 1.49% 39 1.34% crawl-66-249-71-77.googlebot.com
14 60 0.58% 19 0.28% 105 0.10% 3 0.10% cpe-72-229-125-197.nyc.res.rr.com
15 59 0.57% 35 0.51% 321 0.31% 37 1.27% crawl-66-249-71-57.googlebot.com
16 57 0.55% 41 0.59% 311 0.30% 2 0.07% pool-173-52-15-20.nycmny.east.verizon.net
17 53 0.51% 7 0.10% 42 0.04% 1 0.03% cpe-68-173-230-105.nyc.res.rr.com
18 53 0.51% 24 0.35% 255 0.25% 20 0.69% crawl-66-249-71-82.googlebot.com
19 51 0.49% 37 0.54% 280 0.27% 3 0.10% 207.239.61.146
20 51 0.49% 20 0.29% 73 0.07% 2 0.07% pool-74-111-11-3.syrcny.fios.verizon.net
21 49 0.47% 37 0.54% 1763 1.71% 1 0.03% security.lightspeedsystems.com
22 49 0.47% 27 0.39% 214 0.21% 17 0.58% user-0ccejo8.cable.mindspring.com
23 48 0.46% 48 0.70% 67 0.06% 1 0.03% host-202-169-224-85.jogjamedianet.com.224.169.202.in-addr.arpa
24 47 0.45% 3 0.04% 67 0.06% 4 0.14% crawl-66-249-72-172.googlebot.com
25 46 0.44% 46 0.67% 316 0.31% 3 0.10% 176.144.21.46.justquaconnect.com
26 45 0.43% 30 0.44% 181 0.18% 6 0.21% ool-44c7f85a.dyn.optonline.net
27 44 0.42% 30 0.44% 232 0.22% 3 0.10% cpe-24-193-221-244.si.res.rr.com
28 43 0.41% 41 0.59% 1581 1.53% 1 0.03% 38.100.21.21
29 42 0.40% 34 0.49% 631 0.61% 1 0.03% cpe-24-193-251-212.nyc.res.rr.com
30 42 0.40% 21 0.30% 121 0.12% 1 0.03% pool-96-250-27-42.nycmny.east.verizon.net

Top 10 of 754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1007 9.71% 703 10.20% 16730 16.18% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
2 193 1.86% 193 2.80% 15683 15.17% 72 2.47% 178-137-16-47-lvv.broadband.kyivstar.net
3 855 8.24% 409 5.93% 13966 13.51% 68 2.33% crawl-66-249-71-12.googlebot.com
4 121 1.17% 45 0.65% 13326 12.89% 92 3.16% spider-199-21-99-114.yandex.com
5 1019 9.82% 999 14.49% 7091 6.86% 4 0.14% crawl-66-249-72-143.googlebot.com
6 159 1.53% 97 1.41% 6471 6.26% 1 0.03% loft7149.serverloft.com
7 99 0.95% 57 0.83% 4752 4.60% 3 0.10% 57.232.238.178.static.giga-dns.com
8 49 0.47% 37 0.54% 1763 1.71% 1 0.03% security.lightspeedsystems.com
9 43 0.41% 41 0.59% 1581 1.53% 1 0.03% 38.100.21.21
10 61 0.59% 46 0.67% 1539 1.49% 39 1.34% crawl-66-249-71-77.googlebot.com

Top 30 of 140 Total Referrers
# Hits Referrer
1 7908 76.21% - (Direct Request)
2 182 1.75% http://www.google.com/url
3 26 0.25% http://www.google.com/search
4 10 0.10% http://pullxse.cwahi.net/
5 10 0.10% http://stockinetswbdskz.cwahi.net/sitemap.html
6 5 0.05% http://animositybfa.cwahi.net/sitemap.html
7 5 0.05% http://arbitratedgmw.dousetsu.com/
8 5 0.05% http://bacujupu.dax.ru/
9 5 0.05% http://equipmentgvwhhb.cwahi.net/
10 5 0.05% http://facilitiesvdvn.cwahi.net/
11 5 0.05% http://fecundxgf.cwahi.net/sitemap.html
12 5 0.05% http://fundamentabgudf.dousetsu.com/sitemap.html
13 5 0.05% http://julidur.dax.ru/
14 5 0.05% http://lokahasi.netai.net/sitemap.html
15 5 0.05% http://maladjustedkkdsh.cwahi.net/sitemap.html
16 5 0.05% http://moltenfnenvm.cwahi.net/
17 5 0.05% http://moltenfnenvm.cwahi.net/sitemap.html
18 5 0.05% http://moyudigu.netai.net/sitemap.html
19 5 0.05% http://pahotom.yaraho.com/sitemap.html
20 5 0.05% http://pelukawa.dax.ru/sitemap.html
21 5 0.05% http://perunage.supercharts.ru/
22 5 0.05% http://stockveqq.cwahi.net/sitemap.html
23 5 0.05% http://subtopicvudz.cwahi.net/sitemap.html
24 5 0.05% http://yazoqumo.netai.net/
25 5 0.05% http://zoyawape.supercharts.ru/
26 4 0.04% http://extrabot.com/help/frupifokysoheku.htm
27 3 0.03% http://74.91.150.146/webalizer/usage_201201.html
28 3 0.03% http://74.91.150.146/webalizer/usage_201202.html
29 3 0.03% http://search.yahoo.com/search
30 2 0.02% http://search.yahoo.com/mobile/s

Top 20 of 27 Total Search Strings
# Hits Search String
1 48 32.88% omega realty brooklyn
2 33 22.60% omega realty greenpoint
3 17 11.64% omega realty
4 11 7.53% omega realty llc
5 4 2.74% brooklynomega org
6 4 2.74% omega real estate brooklyn
7 3 2.05% omega realty 651 manhattan av brooklyn ny 11222
8 3 2.05% omega realty brooklyn ny
9 3 2.05% omegarealtyllc.com
10 2 1.37% omega reality greenpoint
11 2 1.37% omega realty ny
12 1 0.68% free proxy checker
13 1 0.68% greenpoint williamsburg realty
14 1 0.68% heataitube
15 1 0.68% margaret omega realty
16 1 0.68% margaret zarska
17 1 0.68% omega greenpoint
18 1 0.68% omega real estate greenpoint
19 1 0.68% omega reality
20 1 0.68% omega reality brooklyn

Top 15 of 309 Total User Agents
# Hits User Agent
1 2235 21.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1765 17.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1007 9.71% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 235 2.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 232 2.24% Googlebot-Image/1.0
6 201 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 199 1.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 180 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
9 159 1.53% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 144 1.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 135 1.30% Sosospider+(+http://help.soso.com/webspider.htm)
12 126 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
13 118 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
14 112 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
15 96 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 7304 70.39% 4996 72.48% 76509 74.00% Commercial (com)
2 1301 12.54% 855 12.40% 5506 5.33% Unresolved/Unknown
3 1264 12.18% 831 12.06% 20394 19.72% Network (net)
4 109 1.05% 0 0.00% 56 0.05% Malaysia
5 93 0.90% 57 0.83% 120 0.12% Russian Federation
6 55 0.53% 35 0.51% 120 0.12% Germany
7 48 0.46% 48 0.70% 67 0.06% Address Routing (arpa)
8 43 0.41% 32 0.46% 311 0.30% Ukraine
9 40 0.39% 0 0.00% 21 0.02% Thailand
10 33 0.32% 33 0.48% 183 0.18% United Kingdom
11 31 0.30% 13 0.19% 68 0.07% Educational (edu)
12 13 0.13% 2 0.03% 9 0.01% India
13 7 0.07% 1 0.01% 5 0.00% Switzerland
14 6 0.06% 2 0.03% 12 0.01% Czech Republic
15 5 0.05% 0 0.00% 3 0.00% Generic TLD (info)
16 5 0.05% 3 0.04% 2 0.00% Brazil
17 4 0.04% 2 0.03% 4 0.00% Seychelles
18 4 0.04% 0 0.00% 2 0.00% Viet Nam
19 3 0.03% 2 0.03% 3 0.00% Non-Profit (org)
20 3 0.03% 2 0.03% 2 0.00% Netherlands
21 2 0.02% 1 0.01% 2 0.00% France
22 1 0.01% 1 0.01% 0 0.00% Argentina
23 1 0.01% 1 0.01% 0 0.00% China
24 1 0.01% 1 0.01% 0 0.00% Iran


Generated by Webalizer Version 2.20